Products
Crane Sizes
CARRY DECKS | MIN. HRLY CHARGE |
---|---|
8 TON (46'-4" tip height) | 8 Hours |
* Float charges are applicable | |
BOOM TRUCKS | MIN. CHARGE |
25 TON (150 ft. tip height) | 4 Hours |
26 TON (158 ft. tip height) | 4 Hours |
28 TON (155 ft. tip height) | 4 Hours |
33 TON (155 ft. tip height) | 4 Hours |
TRUCK CRANES | MIN. CHARGE |
40 TON (163 ft. tip height) | 4 Hours |
50 TON (175 ft. tip height) | 4 Hours |
60 TON (175 ft. tip height) | 6 Hours |
75 TON (183 ft. tip height) | 6 Hours |
80 TON | 6 Hours |
** 90 TON (198 ft. tip height) | 8 Hours |
** OPERATOR PLUS APPRENTICE
ROUGH TERRAIN CRANES | MIN. CHARGE |
---|---|
40 TON (165 ft. tip height) | 8 Hours |
50 TON (172 ft. tip height) | 8 Hours |
60 TON (177 ft. tip height) | 8 Hours |
75 TON (183 ft. tip height) | 8 Hours |
80 TON | 8 Hours |
90 TON | 8 Hours |
* Float charges for RT's are applicable
ALL TERRAIN CRANES | MIN. CHARGE |
---|---|
110 TON (245 ft. tip height) | 8 Hours |
120 TON (245 ft. tip height) | 8 Hours |
145 TON | 8 Hours |
165 TON (265 ft. tip height) | 8 Hours |
190 TON (265 ft. tip height) | 8 Hours |
250 TON (361 ft. tip height) | 8 Hours |
300 TON | 8 Hours |
350 TON | 8 Hours |
400 TON | 8 Hours |
500 TON | 8 Hours |
*RENTALS 300 TON + WILL HAVE MOBILIZATION & DEMOBILIZATION CHARGES BASED ON CRANE CONFIGURATION & SITE EVALUATIONS
*RENTALS 300 TON & LARGER WILL BE INDIVIDUALLY QUOTED
OVERTIME CHARGES APPLY WHEN WORK IS DONE BEFORE 7:00 AM AND AFTER 3:30PM, OR OVER 8 HOURS OF WORK AND ON HOLIDAYS AND WEEKENDS
OVERTIME | REGULAR TIME-WITHOUT CRANE |
---|---|
OPERATOR | OPERATOR ONLY |
OPERATOR & OILER | OPERATOR & OILER ONLY |
* ALL PRICING SUBJECT TO AVAILABILITY | ***PLUS FUEL SURCHARGE*** |